feat(i18n): dev-process repo in English

- README.md: full English rewrite
- All 13 vorlagen MD templates hand-translated:
  PID, PM-Plan, QA-Plan, SWE-Plan, Test-Plan,
  SA, SWA, Review-Protokoll, Non-Conformity,
  MISRA-Deviation-Permit, MISRA-Deviation-Record,
  Traceability-Matrix, angebot (quotation)
- Master Word template (slohmaier-doc-template.docx) regenerated
  in English: cover page, document control, TOC headers,
  classification banner all English
- All derived Word vorlagen regenerated from English MD sources

Still to translate: toolstack.md, gitea-aspice-setup.md
This commit is contained in:
Stefan Lohmaier
2026-05-12 03:42:35 -07:00
parent 6e458ae76f
commit d5cfec9e42
25 changed files with 774 additions and 875 deletions
+50 -50
View File
@@ -1,79 +1,79 @@
# Non-Conformity Report
| Feld | Wert |
|-----------------|-------------------------------|
| NC-ID | NC-[XXX] |
| Datum | [YYYY-MM-DD] |
| Erstellt von | [Name] |
| Status | [Offen / In Bearbeitung / Geschlossen] |
| Field | Value |
|------------------|--------------------------------|
| NC ID | NC-[XXX] |
| Date | [YYYY-MM-DD] |
| Author | [Name] |
| Status | [Open / In progress / Closed] |
---
## 1. Bezug
## 1. Reference
| Feld | Wert |
| Field | Value |
|-----------------------|-----------------------------------------------|
| Art | [Prozessabweichung / Produktabweichung] |
| Betroffener Prozess | [z.B. SWE.4 Implementierung, SUP.1 QA] |
| Betroffenes Work Product | [z.B. Modul XY, Anforderung SWR-042, Testplan] |
| GitLab-Referenz | [Issue-Link / MR-Link / Wiki-Seite] |
| Gefunden bei | [Review / Audit / Test / CI-Pipeline] |
| Kind | [Process deviation / Product deviation] |
| Affected process | [e.g. SWE.4 Implementation, SUP.1 QA] |
| Affected work product | [e.g. module XY, requirement SWR-042, test plan] |
| Gitea reference | [Issue link / PR link / wiki page] |
| Discovered in | [Review / audit / test / CI pipeline] |
## 2. Beschreibung der Abweichung
## 2. Description of deviation
[Was genau weicht ab? Konkret beschreiben. Bezug auf Norm oder Prozessvorgabe angeben.]
[What exactly deviates? Describe concretely. Reference the standard or process specification.]
## 3. Schweregrad
## 3. Severity
| Schweregrad | Definition |
|-------------|------------------------------------------------------------------|
| [ ] Critical | Sicherheitsrelevant oder vollstaendiges Fehlen eines geforderten Work Products |
| [ ] Major | Signifikante Abweichung, die die Qualitaet oder Konformitaet beeintraechtigt |
| [ ] Minor | Geringfuegige Abweichung, keine direkte Auswirkung auf Sicherheit oder Funktion |
| Severity | Definition |
|--------------|------------------------------------------------------------------|
| [ ] Critical | Safety-relevant or complete absence of a required work product |
| [ ] Major | Significant deviation that affects quality or compliance |
| [ ] Minor | Minor deviation, no direct effect on safety or function |
**Zugewiesener Schweregrad:** [Critical / Major / Minor]
**Assigned severity:** [Critical / Major / Minor]
## 4. Ursachenanalyse
## 4. Root-cause analysis
[Warum ist die Abweichung aufgetreten? Moegliche Kategorien:]
- Prozess nicht bekannt / nicht geschult
- Prozess nicht anwendbar / unrealistisch
- Versehen / menschlicher Fehler
- Tool-Fehler
- Zeitdruck / Ressourcenmangel
- Anforderung unklar
[Why did the deviation occur? Possible categories:]
- Process not known / not trained
- Process not applicable / unrealistic
- Oversight / human error
- Tool error
- Time pressure / lack of resources
- Requirement unclear
**Beschreibung:** [Konkrete Ursache]
**Description:** [Specific cause]
## 5. Korrekturmassnahme
## 5. Corrective action
| Feld | Wert |
| Field | Value |
|-----------------------|-----------------------------------------------|
| Massnahme | [Was wird getan um die Abweichung zu beheben] |
| Verantwortlich | [Name] |
| Faelligkeit | [YYYY-MM-DD] |
| Action | [What is done to fix the deviation] |
| Responsible | [Name] |
| Due | [YYYY-MM-DD] |
### Vorbeugende Massnahme (optional)
### Preventive action (optional)
[Was wird getan damit diese Art von Abweichung nicht erneut auftritt?]
[What is done so that this type of deviation does not occur again?]
## 6. Wirksamkeitspruefung
## 6. Effectiveness check
| Feld | Wert |
| Field | Value |
|-----------------------|-----------------------------------------------|
| Geprueft von | [Name] |
| Pruefungsdatum | [YYYY-MM-DD] |
| Massnahme wirksam | [Ja / Nein] |
| Nachweis | [GitLab-Issue-Link / Commit / Review] |
| Verified by | [Name] |
| Verification date | [YYYY-MM-DD] |
| Action effective | [Yes / No] |
| Evidence | [Gitea issue link / commit / review] |
## 7. Abschluss
## 7. Closure
| Feld | Wert |
| Field | Value |
|-----------------------|-----------------------------------------------|
| Status | [Geschlossen / Erneut geoeffnet] |
| Geschlossen von | [Name] |
| Datum | [YYYY-MM-DD] |
| Status | [Closed / Reopened] |
| Closed by | [Name] |
| Date | [YYYY-MM-DD] |
---
*Dieser Report wird als GitLab Issue (Label: `non-conformity`) gefuehrt.*
*This report is kept as a Gitea issue (label: `non-conformity`).*