feat(i18n): full English translation of demo-epb
Validate / build-test (macos-latest) (push) Failing after 3s
Validate / build-test (windows-latest) (push) Failing after 15s
Validate / build-test (ubuntu-latest) (push) Successful in 17s
Validate / reports (push) Successful in 50s
Release / release (push) Successful in 50s

Phase 2 of the English translation:

Word documents (filled, EPB-specific):
- 8 plans (PID, PM, QA, SWE, Test, Project Manual, CM, RM)
- 6 safety docs (HARA, Safety Case, FMEDA, MISRA Compliance,
  Verification Report, Tool Qualification Cppcheck)
- 2 manuals (User, Service)
- 3 audit artefacts (Review minutes, NC-001, MISRA-REC-001)
- All regenerated via pandoc from English markdown sources

Code, tests, headers:
- All file headers, struct comments, function docstrings in English
- All test names (TEST_BEGIN strings) translated
- Inline comments translated
- 46 tests still green after translation

CI workflows:
- All step names in English
- Step descriptions, comments, release notes template in English

README.md fully rewritten in English with proper guided tour.

Phase 3 (still pending): dev-process repo templates + toolstack/setup docs.
This commit is contained in:
Stefan Lohmaier
2026-05-12 03:37:51 -07:00
parent a47e0aed3e
commit fb2c083551
54 changed files with 1528 additions and 1600 deletions
+94 -103
View File
@@ -1,154 +1,145 @@
---
doc-id: SLM-EPB-HARA-001
version: 1.0
status: Freigegeben
datum: 2026-05-12
status: Released
date: 2026-05-12
---
# Hazard Analysis & Risk Assessment (HARA)
| Feld | Wert |
|----------------|------------------------------------------------|
| Projekt | demo-epb (Elektrische Parkbremse) |
| Dokument-ID | SLM-EPB-HARA-001 |
| Datum | 2026-05-12 |
| Version | 1.0 |
| Status | Freigegeben |
| Norm | ISO 26262 Part 3 (Concept Phase) |
| Erstellt von | Stefan Lohmaier |
| Geprueft von | (Tech Lead, im Realprojekt unabhaengig) |
| Freigegeben von| (Safety Manager, im Realprojekt unabhaengig) |
| Field | Value |
|-----------------|-------------------------------------------------|
| Project | demo-epb (Electric Parking Brake) |
| Document ID | SLM-EPB-HARA-001 |
| Date | 2026-05-12 |
| Version | 1.0 |
| Status | Released |
| Standard | ISO 26262 Part 3 (Concept Phase) |
| Author | Stefan Lohmaier |
| Reviewer | (Tech Lead, independent in real project) |
| Approver | (Safety Manager, independent in real project) |
---
## 1. Zweck
## 1. Purpose
Identifikation und Klassifikation aller relevanten Hazards der Elektrischen
Parkbremse (EPB) gemaess ISO 26262-3. Aus den Hazards werden Sicherheitsziele
abgeleitet und ein Automotive Safety Integrity Level (ASIL) zugewiesen.
Identification and classification of all relevant EPB hazards per ISO 26262-3. From the hazards, safety goals are derived and an Automotive Safety Integrity Level (ASIL) is assigned.
## 2. Item-Definition
## 2. Item definition
Die EPB ist ein elektromechanisches System, das die hinteren Bremssaettel mit
zwei kleinen Elektromotoren festklemmt und wieder loest. Item-Boundary
(ISO 26262-3 §5):
The EPB is an electromechanical system that clamps both rear callipers using two small electric motors and releases them. Item boundary (ISO 26262-3 §5):
- **Innerhalb:** EPB-ECU, beide Caliper-Motoren, EPB-Schalter, Status-LED
- **Aussen:** ESP, Motormanagement, Bremssystem (hydraulisch), Lenkung
- **Schnittstellen:** CAN-Bus, Wheel-Speed-Sensoren, Inclinometer
- **Inside:** EPB ECU, both calliper motors, EPB switch, status LED
- **Outside:** ESP, engine management, brake system (hydraulic), steering
- **Interfaces:** CAN bus, wheel-speed sensors, inclinometer
## 3. Operational Situations & Hazards
## 3. Operational situations & hazards
Die folgenden Betriebssituationen und Hazards wurden im Concept-Workshop
(2026-05-11) identifiziert:
The following operational situations and hazards were identified in the concept workshop (2026-05-11):
### 3.1 Hazard-Liste
### 3.1 Hazard list
| H-ID | Hazard | Betriebs-Situation |
|-------|------------------------------------------------------|------------------------------------|
| H-01 | Ungewolltes Loesen der Parkbremse im Stillstand | Fahrzeug parkt am Hang, Fahrer aus|
| H-02 | Ungewolltes Festklemmen waehrend der Fahrt | Fahrt > 10 km/h |
| H-03 | Keine Apply-Reaktion auf Fahrer-Anforderung | Stillstand, Fahrer betaetigt Schalter |
| H-04 | Verlust der Klemmkraft im Hold-Zustand | Parkphase laenger als 1 h |
| H-05 | Motorschaden durch Ueberstrom | Aktor-Mechanik blockiert |
| H-06 | Falsche Hill-Hold-Uebergabe (Rollen am Berg) | Anfahrt am Berg |
| H-07 | Keine Release-Reaktion bei Anfahrt | Stillstand, Fahrer will losfahren |
| H-08 | LED-Anzeige falsch | beliebig |
| H-ID | Hazard | Operational situation |
|-------|------------------------------------------------------|--------------------------------------|
| H-01 | Unintended release of the parking brake at standstill | Vehicle parked on incline, driver out|
| H-02 | Unintended clamping during driving | Driving > 10 km/h |
| H-03 | No apply reaction to driver request | Standstill, driver actuates switch |
| H-04 | Loss of clamping force in hold state | Parking phase longer than 1 h |
| H-05 | Motor damage from overcurrent | Actuator mechanics blocked |
| H-06 | Incorrect hill-hold handover (roll-away on incline) | Drive-away on incline |
| H-07 | No release reaction on drive-away | Standstill, driver wants to drive |
| H-08 | LED indicator wrong | any |
### 3.2 Severity / Exposure / Controllability
Klassifikation nach ISO 26262-3 §6:
Classification per ISO 26262-3 §6:
| Severity | Bedeutung |
| Severity | Meaning |
|----------|------------------------------------------------------------|
| S0 | Keine Verletzungen |
| S1 | Leichte / moderate Verletzungen |
| S2 | Schwere Verletzungen (Ueberleben wahrscheinlich) |
| S3 | Lebensgefaehrliche Verletzungen (Ueberleben fraglich) |
| S0 | No injuries |
| S1 | Light / moderate injuries |
| S2 | Severe injuries (survival likely) |
| S3 | Life-threatening injuries (survival uncertain) |
| Exposure | Bedeutung |
| Exposure | Meaning |
|----------|------------------------------------------------------------|
| E0 | Sehr unwahrscheinlich |
| E1 | Sehr seltene Situation |
| E2 | Seltene Situation |
| E3 | Mittlere Wahrscheinlichkeit |
| E4 | Haeufige Situation |
| E0 | Very unlikely |
| E1 | Very rare situation |
| E2 | Rare situation |
| E3 | Medium likelihood |
| E4 | Frequent situation |
| Controllability | Bedeutung |
|------------------|------------------------------------------------------|
| C0 | Allgemein beherrschbar |
| C1 | Einfach beherrschbar (>99% der Fahrer) |
| C2 | Normal beherrschbar (>90% der Fahrer) |
| C3 | Schwer beherrschbar oder unbeherrschbar |
| Controllability | Meaning |
|------------------|----------------------------------------------------|
| C0 | Generally controllable |
| C1 | Simply controllable (>99% of drivers) |
| C2 | Normally controllable (>90% of drivers) |
| C3 | Difficult to control or uncontrollable |
### 3.3 ASIL-Determination
### 3.3 ASIL determination
| H-ID | Beschreibung | S | E | C | ASIL |
|-------|-------------------------------------------|----|----|----|-------|
| H-01 | Ungewolltes Loesen, Parkphase | S3 | E4 | C3 | **D** |
| H-02 | Ungewolltes Festklemmen waehrend Fahrt | S3 | E4 | C3 | **D** |
| H-03 | Keine Apply-Reaktion auf Anforderung | S2 | E4 | C2 | B |
| H-04 | Klemmkraftverlust im Hold | S3 | E4 | C3 | **D** |
| H-05 | Motorschaden durch Ueberstrom | S1 | E3 | C2 | A |
| H-06 | Hill-Hold-Versagen (Rollen am Berg) | S3 | E3 | C3 | C |
| H-07 | Keine Release-Reaktion | S1 | E4 | C2 | A |
| H-08 | LED-Anzeige falsch | S0 | -- | -- | QM |
| H-ID | Description | S | E | C | ASIL |
|-------|------------------------------------------|----|----|----|-------|
| H-01 | Unintended release, parking phase | S3 | E4 | C3 | **D** |
| H-02 | Unintended clamping during driving | S3 | E4 | C3 | **D** |
| H-03 | No apply reaction to request | S2 | E4 | C2 | B |
| H-04 | Clamping force loss in hold | S3 | E4 | C3 | **D** |
| H-05 | Motor damage from overcurrent | S1 | E3 | C2 | A |
| H-06 | Hill-hold failure (roll-away on incline) | S3 | E3 | C3 | C |
| H-07 | No release reaction | S1 | E4 | C2 | A |
| H-08 | LED indicator wrong | S0 | -- | -- | QM |
ASIL-Matrix laut ISO 26262-3 Table 4 angewandt. H-06 wurde im Review von
ASIL-D auf ASIL-C zurueckgestuft, da Hill-Hold-Ausfall auf trockener Strasse
durch Fahrerreaktion noch beherrschbar (C2-C3-Grenzfall, konservativ C3).
ASIL matrix per ISO 26262-3 Table 4 applied. H-06 was downgraded from ASIL-D to ASIL-C in review, since hill-hold failure on dry road remains controllable through driver response (C2-C3 borderline, conservatively C3).
## 4. Sicherheitsziele (Safety Goals)
## 4. Safety goals
Aus den Hazards werden folgende Safety Goals abgeleitet:
From the hazards the following safety goals are derived:
| SG-ID | Sicherheitsziel | ASIL | Abgedeckte Hazards |
|-------|--------------------------------------------------------------------|-------|----------------------|
| SG-01 | EPB darf sich im Stillstand nicht ungewollt loesen | D | H-01, H-04 |
| SG-02 | EPB darf nicht ungewollt waehrend der Fahrt festklemmen | D | H-02 |
| SG-03 | EPB muss Schutz gegen Aktor-Ueberstrom bieten | A | H-05 |
| SG-04 | Hill-Hold muss zuverlaessig an Apply Controller uebergeben | C | H-06 |
| SG-05 | EPB muss auf Fahreranforderung in spezifizierter Zeit reagieren | B | H-03, H-07 |
| SG-ID | Safety goal | ASIL | Covered hazards |
|-------|-------------------------------------------------------------------|-------|----------------------|
| SG-01 | The EPB must not unintentionally release while at standstill | D | H-01, H-04 |
| SG-02 | The EPB must not unintentionally clamp while driving | D | H-02 |
| SG-03 | The EPB must protect against actuator overcurrent | A | H-05 |
| SG-04 | Hill-hold must reliably hand over to the apply controller | C | H-06 |
| SG-05 | The EPB must respond to driver requests within specified times | B | H-03, H-07 |
## 5. Safe State
## 5. Safe state
Definitionen aus ISO 26262-3 §7.4.2.5:
Definitions per ISO 26262-3 §7.4.2.5:
| Item / Funktion | Safe State |
| Item / Function | Safe state |
|------------------------|------------------------------------------------------------|
| Apply-Phase | Aktor stoppen, Status auf APPLIED setzen |
| Hold-Phase | Klemmkraft beibehalten (passiv) |
| Release-Phase | Auf Apply zurueckkehren, Klemmkraft halten |
| Bei Hardware-Fehler | APPLIED-Zustand erzwingen (verhindert Wegrollen) |
| Apply phase | Stop actuator, set status to APPLIED |
| Hold phase | Maintain clamping force (passive) |
| Release phase | Return to apply, maintain clamping force |
| On hardware fault | Force APPLIED state (prevents roll-away) |
Der ueber alle Faelle "konservative" Safe State ist **APPLIED**: lieber zu
viel klemmen als zu wenig.
The conservative safe state across all cases is **APPLIED**: rather over-clamp than under-clamp.
## 6. FTTI (Fault Tolerant Time Interval)
| Hazard | FTTI | Begruendung |
| Hazard | FTTI | Rationale |
|--------|---------|-----------------------------------------------------------|
| H-01 | 5 s | Wegrollen am Berg startet typ. nach 1-2 s, Hand-Aktion mglich nach ca. 5 s |
| H-02 | 100 ms | Stoss-Verlangsamung bei 50 km/h muss innerhalb 100 ms erkannt werden |
| H-04 | 30 s | Klemmkraftverlust akkumuliert langsam, periodische Pruefung alle 50ms reicht |
| H-06 | 500 ms | Hill-Hold-Uebergabe muss vor Rollbeginn (< 500ms) abgeschlossen sein |
| H-01 | 5 s | Roll-away on incline starts after ~1-2 s, hand action possible after ~5 s |
| H-02 | 100 ms | Shock deceleration at 50 km/h must be detected within 100 ms |
| H-04 | 30 s | Clamping force loss accumulates slowly, periodic check every 50 ms suffices |
| H-06 | 500 ms | Hill-hold handover must complete before roll-away begins (< 500 ms) |
## 7. Funktionale Sicherheitsanforderungen (FSR)
## 7. Functional Safety Requirements (FSR)
Aus den Safety Goals werden in `reqs/sys/` die SYS-Anforderungen abgeleitet
(siehe Traceability-Matrix). Mapping:
From the safety goals the SYS requirements in `reqs/sys/` are derived (see traceability matrix). Mapping:
| SG-ID | SYS-Anforderungen |
| SG-ID | SYS requirements |
|-------|----------------------------------------------------|
| SG-01 | SYS-001, SYS-004 |
| SG-02 | SYS-002 (Apply-Plausibilisierung), SYS-005 |
| SG-02 | SYS-002 (apply plausibility), SYS-005 |
| SG-03 | SYS-007 |
| SG-04 | SYS-005, SYS-006 |
| SG-05 | SYS-002, SYS-003 |
## 8. Aenderungshistorie
## 8. Revision history
| Version | Datum | Aenderung | Autor |
|---------|-------------|-------------------------|----------------|
| 0.1 | 2026-05-11 | Initialer Entwurf | S. Lohmaier |
| 1.0 | 2026-05-12 | Erstfreigabe nach Review| S. Lohmaier |
| Version | Date | Change | Author |
|---------|-------------|-------------------------|-----------------|
| 0.1 | 2026-05-11 | Initial draft | S. Lohmaier |
| 1.0 | 2026-05-12 | First release after review | S. Lohmaier |