feat(i18n): full English translation of demo-epb
Validate / build-test (macos-latest) (push) Failing after 3s
Validate / build-test (windows-latest) (push) Failing after 15s
Validate / build-test (ubuntu-latest) (push) Successful in 17s
Validate / reports (push) Successful in 50s
Release / release (push) Successful in 50s
Validate / build-test (macos-latest) (push) Failing after 3s
Validate / build-test (windows-latest) (push) Failing after 15s
Validate / build-test (ubuntu-latest) (push) Successful in 17s
Validate / reports (push) Successful in 50s
Release / release (push) Successful in 50s
Phase 2 of the English translation: Word documents (filled, EPB-specific): - 8 plans (PID, PM, QA, SWE, Test, Project Manual, CM, RM) - 6 safety docs (HARA, Safety Case, FMEDA, MISRA Compliance, Verification Report, Tool Qualification Cppcheck) - 2 manuals (User, Service) - 3 audit artefacts (Review minutes, NC-001, MISRA-REC-001) - All regenerated via pandoc from English markdown sources Code, tests, headers: - All file headers, struct comments, function docstrings in English - All test names (TEST_BEGIN strings) translated - Inline comments translated - 46 tests still green after translation CI workflows: - All step names in English - Step descriptions, comments, release notes template in English README.md fully rewritten in English with proper guided tour. Phase 3 (still pending): dev-process repo templates + toolstack/setup docs.
This commit is contained in:
+66
-74
@@ -1,119 +1,111 @@
|
||||
---
|
||||
doc-id: SLM-EPB-FMEDA-001
|
||||
version: 1.0
|
||||
status: Freigegeben
|
||||
datum: 2026-05-12
|
||||
status: Released
|
||||
date: 2026-05-12
|
||||
---
|
||||
|
||||
# Failure Mode Effects and Diagnostic Analysis (FMEDA)
|
||||
|
||||
| Feld | Wert |
|
||||
|--------------|----------------------------------------|
|
||||
| Projekt | demo-epb |
|
||||
| Dokument-ID | SLM-EPB-FMEDA-001 |
|
||||
| Version | 1.0 |
|
||||
| Status | Freigegeben |
|
||||
| Datum | 2026-05-12 |
|
||||
| Norm | ISO 26262 Part 5 §8 + Part 10 |
|
||||
| Field | Value |
|
||||
|---------------|----------------------------------------|
|
||||
| Project | demo-epb |
|
||||
| Document ID | SLM-EPB-FMEDA-001 |
|
||||
| Version | 1.0 |
|
||||
| Status | Released |
|
||||
| Date | 2026-05-12 |
|
||||
| Standard | ISO 26262 Part 5 §8 + Part 10 |
|
||||
|
||||
---
|
||||
|
||||
## 1. Zweck
|
||||
## 1. Purpose
|
||||
|
||||
Bottom-up-Analyse der Hardware- und Software-Fehlermoeglichkeiten der EPB,
|
||||
Quantifizierung der Diagnostic Coverage (DC) und Berechnung der Single-Point
|
||||
Fault Metric (SPFM) und Latent Fault Metric (LFM). Wird zur Bewertung der
|
||||
Hardware-Architektur-Metriken nach ISO 26262-5 benoetigt.
|
||||
Bottom-up analysis of EPB hardware and software failure modes, quantifying Diagnostic Coverage (DC) and computing the Single-Point Fault Metric (SPFM) and Latent Fault Metric (LFM). Required for hardware architecture metrics per ISO 26262-5.
|
||||
|
||||
In dieser Demo wird der **Software-Anteil** behandelt; der Hardware-FMEDA
|
||||
ergeht separat (Komponenten-Hersteller).
|
||||
This demo covers the **software** portion; the hardware FMEDA is provided separately (component manufacturer).
|
||||
|
||||
## 2. Methodik
|
||||
## 2. Methodology
|
||||
|
||||
Pro Software-Komponente werden mogliche Failure Modes aufgelistet, ihre
|
||||
Effekte beschrieben, Detection-Mechanismen identifiziert und die
|
||||
Diagnostic Coverage abgeschaetzt.
|
||||
For each software component, possible failure modes are listed, their effects described, detection mechanisms identified, and the diagnostic coverage estimated.
|
||||
|
||||
DC-Klassen nach ISO 26262-5 §C.2:
|
||||
DC classes per ISO 26262-5 §C.2:
|
||||
|
||||
| DC-Klasse | DC % | Bedeutung |
|
||||
| DC class | DC % | Meaning |
|
||||
|-----------|-------|--------------------------------------|
|
||||
| Low | < 60% | Schwache Diagnose |
|
||||
| Medium | 60-90%| Mittlere Diagnose |
|
||||
| High | > 90% | Starke Diagnose |
|
||||
| Low | < 60% | Weak diagnostics |
|
||||
| Medium | 60-90%| Medium diagnostics |
|
||||
| High | > 90% | Strong diagnostics |
|
||||
|
||||
## 3. FMEDA-Tabelle pro Komponente
|
||||
## 3. FMEDA table per component
|
||||
|
||||
### 3.1 SWA-002 Apply Controller (ASIL-D)
|
||||
|
||||
| FM-ID | Failure Mode | Effekt | Detection | DC | Safe State erreicht? |
|
||||
| FM-ID | Failure mode | Effect | Detection | DC | Safe state reached? |
|
||||
|-------|---------------------------------------|--------------------------------------|---------------------------------|-------|----------------------|
|
||||
| FM-01 | State-Machine bleibt in APPLYING haengen | Bremse nie applied | Timeout 30*50ms -> ERROR | High | Ja (ERROR-State) |
|
||||
| FM-02 | Falscher State-Uebergang APPLIED->RELEASED ohne Bedingung | Wegrollen | Vorbedingungs-Check (`release_preconditions_ok`) | High | Ja |
|
||||
| FM-03 | Watchdog-Counter ueberlaeuft | Watchdog feuert false-positive | Wrap-safe Subtraktion in Watchdog (NC-001) | High | Ja (Reset) |
|
||||
| FM-04 | Hold-Loop regelt nicht nach | Klemmkraftverlust unerkannt | Periodische Pruefung alle 50ms + force-tolerance | High | Ja (Re-Apply) |
|
||||
| FM-05 | NULL-Pointer-Dereferenzierung Input | Crash | Early-Exit Check | High | Ja (Letzter Zustand bleibt) |
|
||||
| FM-01 | State machine stuck in APPLYING | Brake never applied | Timeout 30×50ms → ERROR | High | Yes (ERROR state) |
|
||||
| FM-02 | Wrong state transition APPLIED → RELEASED without condition | Roll-away | Precondition check (`release_preconditions_ok`) | High | Yes |
|
||||
| FM-03 | Watchdog counter overflow | Watchdog fires false positive | Wrap-safe subtraction in watchdog (NC-001) | High | Yes (reset) |
|
||||
| FM-04 | Hold loop does not re-clamp | Clamping force loss undetected | Periodic check every 50ms + force tolerance | High | Yes (re-apply) |
|
||||
| FM-05 | NULL pointer dereference on input | Crash | Early-exit check | High | Yes (last state remains) |
|
||||
|
||||
Aggregierte DC fuer Apply Controller: **96 %** (High).
|
||||
Aggregated DC for Apply Controller: **96%** (High).
|
||||
|
||||
### 3.2 SWA-003 Actuator Driver (ASIL-B)
|
||||
|
||||
| FM-ID | Failure Mode | Effekt | Detection | DC |
|
||||
| FM-ID | Failure mode | Effect | Detection | DC |
|
||||
|-------|------------------------------------------|--------------------------------------|---------------------------------|-------|
|
||||
| FM-06 | PWM-Wert ausserhalb 0..100 | Hardware-Schaden | Parameter-Check, return EINVAL | High |
|
||||
| FM-07 | ISR misst zu hohen Strom kontinuierlich | Motor-Brand | Overcurrent-Cutoff > 8A > 100ms | High |
|
||||
| FM-08 | ISR misst zu niedrigen Strom (Sensor-Fehler) | Klemmkraft falsch geschaetzt | Cross-Check beider Aktoren | Medium |
|
||||
| FM-09 | Beide Aktoren gleichzeitiger Cutoff | EPB inoperativ | DTC + Service-Mode bleibt zugaenglich | Medium |
|
||||
| FM-06 | PWM value outside 0..100 | Hardware damage | Parameter check, return EINVAL | High |
|
||||
| FM-07 | ISR measures continuously high current | Motor fire | Overcurrent cutoff > 8A > 100ms | High |
|
||||
| FM-08 | ISR measures too-low current (sensor fault) | Clamping force estimated wrong | Cross-check between actuators | Medium |
|
||||
| FM-09 | Both actuators simultaneous cutoff | EPB inoperative | DTC + service mode remains reachable | Medium |
|
||||
|
||||
Aggregierte DC fuer Actuator Driver: **85 %** (Medium).
|
||||
Aggregated DC for Actuator Driver: **85%** (Medium).
|
||||
|
||||
### 3.3 SWA-001 Safety Manager (ASIL-D)
|
||||
|
||||
| FM-ID | Failure Mode | Effekt | Detection | DC |
|
||||
| FM-ID | Failure mode | Effect | Detection | DC |
|
||||
|-------|------------------------------------------|--------------------------------------|---------------------------------|-------|
|
||||
| FM-10 | Auto-Apply-Timer feuert nicht | Fahrzeug rollt nach Motor-Aus | Watchdog Safety-Manager | High |
|
||||
| FM-11 | Hill-Hold-Uebergabe verzoegert | Rollen am Berg | Bremspedal-Signal-Verfolgung | High |
|
||||
| FM-12 | False-Positive Hill-Hold-Aktivierung | Unnoetiges Apply | Filter-Tiefpass Inclinometer | Medium |
|
||||
| FM-13 | Grade-Filter Saturation | Hill-Hold verpasst | Plausibilitaets-Check (Range) | Medium |
|
||||
| FM-10 | Auto-apply timer does not fire | Vehicle rolls after engine off | Watchdog Safety Manager | High |
|
||||
| FM-11 | Hill-hold handover delayed | Roll-away on incline | Brake-pedal signal tracking | High |
|
||||
| FM-12 | False-positive hill-hold activation | Unnecessary apply | Low-pass filter inclinometer | Medium |
|
||||
| FM-13 | Grade filter saturation | Hill-hold missed | Plausibility range check | Medium |
|
||||
|
||||
Aggregierte DC fuer Safety Manager: **88 %** (Medium-High).
|
||||
Aggregated DC for Safety Manager: **88%** (Medium-High).
|
||||
|
||||
### 3.4 SWA-004 Wheel Speed Plausibilisierung (ASIL-B)
|
||||
### 3.4 SWA-004 Wheel Speed Plausibilisation (ASIL-B)
|
||||
|
||||
| FM-ID | Failure Mode | Effekt | Detection | DC |
|
||||
| FM-ID | Failure mode | Effect | Detection | DC |
|
||||
|-------|------------------------------------------|--------------------------------------|---------------------------------|-------|
|
||||
| FM-14 | Stuck-At-Zero auf einem Rad | Falscher Stillstand erkannt | Spreizung > 3 km/h Check + DTC | High |
|
||||
| FM-15 | Alle 4 Sensoren ausgefallen | Stillstand unerkannt | Komplettausfall-DTC + Vorlast-Annahme | High |
|
||||
| FM-14 | Stuck-at-zero on one wheel | False standstill detected | Spread > 3 km/h check + DTC | High |
|
||||
| FM-15 | All 4 sensors failed | Standstill undetected | Total-failure DTC + load assumption | High |
|
||||
|
||||
DC: **95 %** (High).
|
||||
DC: **95%** (High).
|
||||
|
||||
## 4. Aggregierte Metriken (Software)
|
||||
## 4. Aggregated metrics (software)
|
||||
|
||||
| Metrik | Wert | Anforderung ASIL-D |
|
||||
|------------------------------|---------|------------------------|
|
||||
| SPFM (Single-Point Fault) | 95 % | >= 99 % (Software allein nicht ausreichend, HW erforderlich) |
|
||||
| LFM (Latent Fault) | 90 % | >= 90 % |
|
||||
| Aggregated DC | 92 % | High |
|
||||
| Metric | Value | ASIL-D requirement |
|
||||
|------------------------------|---------|--------------------------------------|
|
||||
| SPFM (Single-Point Fault) | 95% | ≥ 99% (software alone insufficient; HW required) |
|
||||
| LFM (Latent Fault) | 90% | ≥ 90% |
|
||||
| Aggregated DC | 92% | High |
|
||||
|
||||
**Hinweis:** Die hier berichteten Software-DC-Werte sind keine ASIL-D-Hardware-
|
||||
Metriken. ASIL-D-konforme SPFM/LFM benoetigen quantitative Hardware-FIT-Raten,
|
||||
die auf HW-Ebene berechnet werden (Tier-1-Aktoren, ECU-Hardware).
|
||||
**Note:** The software DC values reported here are not the ASIL-D hardware metrics. ASIL-D-compliant SPFM/LFM require quantitative hardware FIT rates, which are computed at the HW level (Tier-1 actuators, ECU hardware).
|
||||
|
||||
## 5. Diagnose-Massnahmen (Inventar)
|
||||
## 5. Diagnostic measures (inventory)
|
||||
|
||||
| Mechanismus | Komponente | Trigger |
|
||||
| Mechanism | Component | Trigger |
|
||||
|------------------------------|-----------------------|----------------------------------------|
|
||||
| Timeout-Watchdog | Apply Controller | 30*50ms im APPLYING |
|
||||
| Klemmkraft-Hold-Check | Apply Controller | alle 50ms |
|
||||
| Overcurrent-Cutoff | Actuator Driver | 8A > 100ms |
|
||||
| Sensor-Spreizungs-Check | Wheel Speed Plausi | jede 10ms-Periode |
|
||||
| Inclinometer-Range-Check | Inclinometer Filter | jede 10ms |
|
||||
| Watchdog Safety Manager | Safety Manager | 100ms Liveness |
|
||||
| Diagnostic Manager UDS DTCs | Diag Manager | Aufruf von `diag_set_dtc()` |
|
||||
| Timeout watchdog | Apply Controller | 30×50ms in APPLYING |
|
||||
| Clamping force hold check | Apply Controller | every 50ms |
|
||||
| Overcurrent cutoff | Actuator Driver | 8A > 100ms |
|
||||
| Sensor spread check | Wheel Speed Plausi | every 10ms cycle |
|
||||
| Inclinometer range check | Inclinometer Filter | every 10ms |
|
||||
| Watchdog Safety Manager | Safety Manager | 100ms liveness |
|
||||
| Diagnostic Manager UDS DTCs | Diag Manager | call of `diag_set_dtc()` |
|
||||
|
||||
## 6. Aenderungshistorie
|
||||
## 6. Revision history
|
||||
|
||||
| Version | Datum | Aenderung | Autor |
|
||||
|---------|-------------|-------------------------|----------------|
|
||||
| 0.1 | 2026-05-11 | Initialer Entwurf | S. Lohmaier |
|
||||
| 1.0 | 2026-05-12 | Erstfreigabe | S. Lohmaier |
|
||||
| Version | Date | Change | Author |
|
||||
|---------|-------------|---------------------|------------|
|
||||
| 0.1 | 2026-05-11 | Initial draft | S. Lohmaier|
|
||||
| 1.0 | 2026-05-12 | First release | S. Lohmaier|
|
||||
|
||||
Reference in New Issue
Block a user