feat(i18n): full English translation of demo-epb
Validate / build-test (macos-latest) (push) Failing after 3s
Validate / build-test (windows-latest) (push) Failing after 15s
Validate / build-test (ubuntu-latest) (push) Successful in 17s
Validate / reports (push) Successful in 50s
Release / release (push) Successful in 50s
Validate / build-test (macos-latest) (push) Failing after 3s
Validate / build-test (windows-latest) (push) Failing after 15s
Validate / build-test (ubuntu-latest) (push) Successful in 17s
Validate / reports (push) Successful in 50s
Release / release (push) Successful in 50s
Phase 2 of the English translation: Word documents (filled, EPB-specific): - 8 plans (PID, PM, QA, SWE, Test, Project Manual, CM, RM) - 6 safety docs (HARA, Safety Case, FMEDA, MISRA Compliance, Verification Report, Tool Qualification Cppcheck) - 2 manuals (User, Service) - 3 audit artefacts (Review minutes, NC-001, MISRA-REC-001) - All regenerated via pandoc from English markdown sources Code, tests, headers: - All file headers, struct comments, function docstrings in English - All test names (TEST_BEGIN strings) translated - Inline comments translated - 46 tests still green after translation CI workflows: - All step names in English - Step descriptions, comments, release notes template in English README.md fully rewritten in English with proper guided tour. Phase 3 (still pending): dev-process repo templates + toolstack/setup docs.
This commit is contained in:
+74
-77
@@ -1,111 +1,108 @@
|
||||
---
|
||||
doc-id: SLM-EPB-RM-001
|
||||
version: 1.0
|
||||
status: Freigegeben
|
||||
datum: 2026-05-12
|
||||
status: Released
|
||||
date: 2026-05-12
|
||||
---
|
||||
|
||||
# Risk Management Plan (RM-Plan)
|
||||
# Risk Management Plan (RM Plan)
|
||||
|
||||
| Feld | Wert |
|
||||
|--------------|----------------------------------------|
|
||||
| Projekt | demo-epb |
|
||||
| Dokument-ID | SLM-EPB-RM-001 |
|
||||
| Version | 1.0 |
|
||||
| Status | Freigegeben |
|
||||
| Datum | 2026-05-12 |
|
||||
| Norm | ASPICE MAN.5 |
|
||||
| Field | Value |
|
||||
|---------------|----------------------------------------|
|
||||
| Project | demo-epb |
|
||||
| Document ID | SLM-EPB-RM-001 |
|
||||
| Version | 1.0 |
|
||||
| Status | Released |
|
||||
| Date | 2026-05-12 |
|
||||
| Standard | ASPICE MAN.5 |
|
||||
|
||||
---
|
||||
|
||||
## 1. Zweck
|
||||
## 1. Purpose
|
||||
|
||||
Identifiziert, bewertet und behandelt **Projekt-Risiken** (organisatorisch,
|
||||
technisch, Zeitplan, Resource). Abgegrenzt von **funktionalen Sicherheits-
|
||||
Risiken** (Hazards), die im HARA behandelt werden.
|
||||
Identifies, assesses, and treats **project risks** (organisational, technical, schedule, resource). Distinct from **functional safety risks** (hazards), which live in the HARA.
|
||||
|
||||
## 2. Methodik
|
||||
## 2. Methodology
|
||||
|
||||
| Schritt | Aktion |
|
||||
|--------------------|-------------------------------------------------|
|
||||
| 1. Identifikation | Workshops, Lessons-Learned, Stakeholder-Input |
|
||||
| 2. Klassifikation | Wahrscheinlichkeit (W) x Auswirkung (A) |
|
||||
| 3. Bewertung | Risk Score = W * A (1-25) |
|
||||
| 4. Behandlung | Vermeiden / Mindern / Akzeptieren / Transferieren |
|
||||
| 5. Monitoring | Quartalsweise Review, Statusupdate |
|
||||
| Step | Activity |
|
||||
|-------------------|---------------------------------------------------|
|
||||
| 1. Identification | Workshops, lessons learned, stakeholder input |
|
||||
| 2. Classification | Probability (P) × Impact (I) |
|
||||
| 3. Assessment | Risk score = P × I (1-25) |
|
||||
| 4. Treatment | Avoid / Mitigate / Accept / Transfer |
|
||||
| 5. Monitoring | Quarterly review, status updates |
|
||||
|
||||
### 2.1 Klassifikations-Skala
|
||||
### 2.1 Classification scale
|
||||
|
||||
| Wahrscheinlichkeit | Bedeutung |
|
||||
|--------------------|----------------------------|
|
||||
| 1 | Sehr unwahrscheinlich |
|
||||
| 2 | Unwahrscheinlich |
|
||||
| 3 | Moeglich |
|
||||
| 4 | Wahrscheinlich |
|
||||
| 5 | Sehr wahrscheinlich |
|
||||
| Probability | Meaning |
|
||||
|-------------|----------------------------|
|
||||
| 1 | Very unlikely |
|
||||
| 2 | Unlikely |
|
||||
| 3 | Possible |
|
||||
| 4 | Likely |
|
||||
| 5 | Very likely |
|
||||
|
||||
| Auswirkung | Bedeutung |
|
||||
|------------|--------------------------------------------|
|
||||
| 1 | Vernachlaessigbar |
|
||||
| 2 | Geringe Verzoegerung / Mehraufwand |
|
||||
| 3 | Spuerbare Auswirkung auf Termin/Budget |
|
||||
| 4 | Erhebliche Auswirkung, Projekt gefaehrdet |
|
||||
| 5 | Projekt-Stop |
|
||||
| Impact | Meaning |
|
||||
|--------|------------------------------------------|
|
||||
| 1 | Negligible |
|
||||
| 2 | Minor delay / additional effort |
|
||||
| 3 | Noticeable impact on schedule/budget |
|
||||
| 4 | Significant impact, project at risk |
|
||||
| 5 | Project stop |
|
||||
|
||||
| Score-Bereich | Aktion |
|
||||
|---------------|------------------------------------------|
|
||||
| 1-4 | Akzeptieren, monitoren |
|
||||
| 5-9 | Mindern (Plan) |
|
||||
| 10-15 | Mindern (sofort, mit Eskalation) |
|
||||
| 16-25 | Eskalation an Project Owner |
|
||||
| Score range | Action |
|
||||
|-------------|----------------------------------------|
|
||||
| 1-4 | Accept, monitor |
|
||||
| 5-9 | Mitigate (plan) |
|
||||
| 10-15 | Mitigate (immediate, with escalation) |
|
||||
| 16-25 | Escalate to Project Owner |
|
||||
|
||||
## 3. Risiko-Register
|
||||
## 3. Risk register
|
||||
|
||||
| ID | Beschreibung | W | A | Score | Behandlung | Status |
|
||||
|-------|---------------------------------------------------------|---|---|-------|------------------------------------------|----------|
|
||||
| R-01 | Demo wird als produktreifer Code missverstanden | 3 | 3 | 9 | Disclaimer im README + Project Manual | Mitigated |
|
||||
| R-02 | MISRA-Tooling-Update bricht CI (false positives) | 2 | 3 | 6 | Tool-Versionen pinnen, Regression-Suite | Mitigated |
|
||||
| R-03 | Reviewer-Verfuegbarkeit fuer ASIL-D | 3 | 4 | 12 | Self-Review dokumentiert (nur Demo) | Akzeptiert (Demo) |
|
||||
| R-04 | Gitea-Server-Ausfall | 2 | 4 | 8 | Lokale Klone, regelmaessige Backups | Mitigated |
|
||||
| R-05 | Apple-Cert-Ablauf ohne Vorwarnung | 3 | 3 | 9 | Renewal-Reminder + 30-Tage-Vorwarnung | Mitigated |
|
||||
| R-06 | Windows-Build-VM unzuverlaessig (busybox-PATH-Konflikte)| 4 | 2 | 8 | MSYS2 dokumentiert, alt PATH vorne | Open |
|
||||
| R-07 | macOS act_runner host-mode Cache-Bug | 3 | 2 | 6 | continue-on-error, dokumentiert | Open |
|
||||
| R-08 | Doorstop-Tooling-Kompatibilitaet bei Update | 2 | 3 | 6 | Eigenes traceability.py, kein doorstop-Dep | Mitigated |
|
||||
| R-09 | Wissensverlust bei Single-Person-Setup | 4 | 4 | 16 | Project Manual + Dokumentation pflegen | Open |
|
||||
| ID | Description | P | I | Score | Treatment | Status |
|
||||
|-------|----------------------------------------------------------|---|---|-------|------------------------------------------|------------|
|
||||
| R-01 | Demo is mistaken for production-ready code | 3 | 3 | 9 | Disclaimer in README + Project Manual | Mitigated |
|
||||
| R-02 | MISRA tooling update breaks CI (false positives) | 2 | 3 | 6 | Pin tool versions, regression suite | Mitigated |
|
||||
| R-03 | Reviewer availability for ASIL-D | 3 | 4 | 12 | Self-review documented (demo only) | Accepted (demo) |
|
||||
| R-04 | Gitea server outage | 2 | 4 | 8 | Local clones, regular backups | Mitigated |
|
||||
| R-05 | Apple certificate expiry without warning | 3 | 3 | 9 | Renewal reminder + 30-day notice | Mitigated |
|
||||
| R-06 | Windows build VM unreliable (busybox-PATH conflicts) | 4 | 2 | 8 | MSYS2 documented, alt PATH ordering | Open |
|
||||
| R-07 | macOS act_runner host-mode cache bug | 3 | 2 | 6 | continue-on-error, documented | Open |
|
||||
| R-08 | Doorstop tool compatibility on upgrade | 2 | 3 | 6 | Own traceability.py, no doorstop dep | Mitigated |
|
||||
| R-09 | Knowledge loss with single-person setup | 4 | 4 | 16 | Maintain Project Manual + documentation | Open |
|
||||
|
||||
## 4. Risiko-Reviews
|
||||
## 4. Risk reviews
|
||||
|
||||
| Frequenz | Teilnehmer | Outputs |
|
||||
|--------------|-------------------------|--------------------------------------|
|
||||
| Quartalsweise| Project Owner + TL | Aktualisiertes Register, Action-Items |
|
||||
| Bei Aenderung| Betroffene Rollen | Risiko-Score-Update |
|
||||
| Bei Release | Project Owner + QA | Restrisiken-Bewertung |
|
||||
| Frequency | Participants | Outputs |
|
||||
|--------------|--------------------------|--------------------------------------|
|
||||
| Quarterly | Project Owner + TL | Updated register, action items |
|
||||
| On change | Affected roles | Risk score update |
|
||||
| At release | Project Owner + QA | Residual-risk assessment |
|
||||
|
||||
## 5. Eskalations-Pfad
|
||||
## 5. Escalation path
|
||||
|
||||
```
|
||||
R-Owner (taeglich)
|
||||
Risk owner (daily)
|
||||
│ Score > 9
|
||||
▼
|
||||
Project Owner (woechentlich)
|
||||
Project Owner (weekly)
|
||||
│ Score > 15
|
||||
▼
|
||||
Stakeholder / Auftraggeber (sofort)
|
||||
Stakeholder / Client (immediately)
|
||||
```
|
||||
|
||||
## 6. Lessons Learned
|
||||
## 6. Lessons learned
|
||||
|
||||
Geschlossene Risiken werden bei Projektabschluss in `docs/lessons-learned/`
|
||||
zusammengefasst, um in Folge-Projekten besser einschaetzen zu koennen.
|
||||
Closed risks are summarised at project closure under `docs/lessons-learned/`, to better assess follow-up projects.
|
||||
|
||||
## 7. Verwandte Dokumente
|
||||
## 7. Related documents
|
||||
|
||||
- `PM-Plan.docx` — Top-Level-Risiken (Auszug)
|
||||
- `HARA.docx` — Funktionale Sicherheits-Risiken (Hazards, getrennt von Projekt-Risiken)
|
||||
- `QA-Plan.docx` — Non-Conformity-Management
|
||||
- `PM-Plan.docx` — Top-level risks (summary)
|
||||
- `HARA.docx` — Functional safety risks (hazards, separate from project risks)
|
||||
- `QA-Plan.docx` — Non-conformity management
|
||||
|
||||
## 8. Aenderungshistorie
|
||||
## 8. Revision history
|
||||
|
||||
| Version | Datum | Aenderung | Autor |
|
||||
|---------|-------------|---------------------|-------------|
|
||||
| 1.0 | 2026-05-12 | Erstfreigabe | S. Lohmaier |
|
||||
| Version | Date | Change | Author |
|
||||
|---------|-------------|---------------------|------------|
|
||||
| 1.0 | 2026-05-12 | First release | S. Lohmaier|
|
||||
|
||||
Reference in New Issue
Block a user