feat(i18n): full English translation of demo-epb
Validate / build-test (macos-latest) (push) Failing after 3s
Validate / build-test (windows-latest) (push) Failing after 15s
Validate / build-test (ubuntu-latest) (push) Successful in 17s
Validate / reports (push) Successful in 50s
Release / release (push) Successful in 50s

Phase 2 of the English translation:

Word documents (filled, EPB-specific):
- 8 plans (PID, PM, QA, SWE, Test, Project Manual, CM, RM)
- 6 safety docs (HARA, Safety Case, FMEDA, MISRA Compliance,
  Verification Report, Tool Qualification Cppcheck)
- 2 manuals (User, Service)
- 3 audit artefacts (Review minutes, NC-001, MISRA-REC-001)
- All regenerated via pandoc from English markdown sources

Code, tests, headers:
- All file headers, struct comments, function docstrings in English
- All test names (TEST_BEGIN strings) translated
- Inline comments translated
- 46 tests still green after translation

CI workflows:
- All step names in English
- Step descriptions, comments, release notes template in English

README.md fully rewritten in English with proper guided tour.

Phase 3 (still pending): dev-process repo templates + toolstack/setup docs.
This commit is contained in:
Stefan Lohmaier
2026-05-12 03:37:51 -07:00
parent a47e0aed3e
commit fb2c083551
54 changed files with 1528 additions and 1600 deletions
+93 -93
View File
@@ -1,138 +1,138 @@
---
doc-id: SLM-EPB-SVC-001
version: 1.0
status: Freigegeben
datum: 2026-05-12
status: Released
date: 2026-05-12
---
# Service Manual — Elektrische Parkbremse (EPB)
# Service Manual — Electric Parking Brake (EPB)
| Feld | Wert |
|--------------|----------------------------------------|
| Produkt | demo-epb EPB-Steuergeraet |
| Version | 1.0 |
| Datum | 2026-05-12 |
| Zielgruppe | Werkstatt-Techniker |
| Field | Value |
|---------------|----------------------------------------|
| Product | demo-epb EPB ECU |
| Version | 1.0 |
| Date | 2026-05-12 |
| Audience | Workshop technicians |
---
## 1. Werkzeuge
## 1. Tools
- OBD-II-Diagnose-Tester mit UDS-Support (ISO 14229)
- Drehmomentschluessel 60 Nm
- Verschiebewerkzeug 28x40 mm (fuer Bremsbelag-Wechsel)
- OBD-II diagnostic tester with UDS support (ISO 14229)
- Torque wrench 60 Nm
- Sliding tool 28×40 mm (for brake-pad replacement)
## 2. UDS-Diagnose
## 2. UDS diagnostics
### 2.1 Identifikation
### 2.1 Identification
| Parameter | Wert |
| Parameter | Value |
|-------------------|-------------|
| Tester-Adresse | 0x712 |
| ECU-Antwort | 0x71A |
| CAN-Baudrate | 500 kbit/s |
| Tester address | 0x712 |
| ECU response | 0x71A |
| CAN baud rate | 500 kbit/s |
### 2.2 Service-IDs
### 2.2 Service IDs
| SID | Service | Notizen |
|------|-------------------------------|-------------------------------|
| 0x10 | DiagnosticSessionControl | 0x03 = Extended Session |
| 0x11 | ECUReset | 0x01 = Hard Reset |
| 0x14 | ClearDiagnosticInformation | Loescht alle DTCs |
| SID | Service | Notes |
|------|-------------------------------|--------------------------------|
| 0x10 | DiagnosticSessionControl | 0x03 = Extended Session |
| 0x11 | ECUReset | 0x01 = Hard Reset |
| 0x14 | ClearDiagnosticInformation | Clears all DTCs |
| 0x19 | ReadDTCInformation | Sub 0x02 = reportDTCByStatusMask |
| 0x22 | ReadDataByIdentifier | Siehe DID-Liste |
| 0x27 | SecurityAccess | Nicht implementiert in Demo |
| 0x31 | RoutineControl | 0x0301 = Service-Modus |
| 0x22 | ReadDataByIdentifier | See DID list |
| 0x27 | SecurityAccess | Not implemented in demo |
| 0x31 | RoutineControl | 0x0301 = Service mode |
### 2.3 DIDs (Data Identifiers)
| DID | Beschreibung | Typ |
|--------|-------------------------------------|----------------|
| 0xF187 | SW-Version | ASCII 16 byte |
| 0xF18B | ECU-Hardware-Version | ASCII 16 byte |
| 0x0301 | Klemmkraft links | uint16 (N) |
| 0x0302 | Klemmkraft rechts | uint16 (N) |
| 0x0303 | Motorstrom links | uint16 (mA) |
| 0x0304 | Motorstrom rechts | uint16 (mA) |
| 0x0305 | Inclinometer (gefiltert) | int16 (m°) |
| DID | Description | Type |
|--------|--------------------------------------|----------------|
| 0xF187 | SW version | ASCII 16 byte |
| 0xF18B | ECU hardware version | ASCII 16 byte |
| 0x0301 | Clamping force left | uint16 (N) |
| 0x0302 | Clamping force right | uint16 (N) |
| 0x0303 | Motor current left | uint16 (mA) |
| 0x0304 | Motor current right | uint16 (mA) |
| 0x0305 | Inclinometer (filtered) | int16 (m°) |
## 3. DTC-Liste
## 3. DTC list
| DTC | Bedeutung | Aktion |
|----------|--------------------------------------------------|----------------------------------------|
| P0571 | EPB-Schalter Plausibilitaet | Schalter pruefen |
| P0572 | EPB-Schalter dauerhaft betaetigt | Schalter blockiert? Reinigen |
| P0808 | Aktor-Strom links zu hoch (Overcurrent) | Motor + Verkabelung pruefen |
| P0809 | Aktor-Strom rechts zu hoch (Overcurrent) | Motor + Verkabelung pruefen |
| P080A | Klemmkraft links nicht erreicht (Apply-Timeout) | Aktor / Mechanik pruefen |
| P080B | Klemmkraft rechts nicht erreicht | Aktor / Mechanik pruefen |
| P080C | Wheel-Speed-Sensor Plausibilitaet | Sensoren / Verkabelung pruefen |
| P080D | Inclinometer Plausibilitaet | Sensor / Montage pruefen |
| P080E | Apply-Controller-Watchdog-Trip | Software-Reset, bei Wiederholung ECU tauschen |
| U0123 | CAN-Bus-Kommunikation verloren | CAN-Verkabelung + BCM-Status |
| DTC | Meaning | Action |
|----------|---------------------------------------------------|----------------------------------------|
| P0571 | EPB switch plausibility | Check switch |
| P0572 | EPB switch permanently actuated | Switch jammed? Clean |
| P0808 | Actuator current left too high (overcurrent) | Check motor + wiring |
| P0809 | Actuator current right too high (overcurrent) | Check motor + wiring |
| P080A | Clamping force left not reached (apply timeout) | Check actuator / mechanism |
| P080B | Clamping force right not reached | Check actuator / mechanism |
| P080C | Wheel-speed sensor plausibility | Check sensors / wiring |
| P080D | Inclinometer plausibility | Check sensor / mounting |
| P080E | Apply controller watchdog trip | Software reset; if recurring replace ECU |
| U0123 | CAN bus communication lost | Check CAN wiring + BCM status |
## 4. Service-Modus (Bremsbelag-Wechsel)
## 4. Service mode (brake-pad replacement)
### 4.1 Aktivierung
### 4.1 Activation
Voraussetzungen:
- Zuendung an, Motor aus
- Fahrzeug auf der Buehne oder mit gesicherten Raedern
- Fahrertuer geschlossen (oder Tuer-Signal ueberbrueckt)
Preconditions:
- Ignition on, engine off
- Vehicle on lift or with chocked wheels
- Driver door closed (or door signal bypassed)
Schritte:
1. Diagnose-Tester verbinden, Extended Session (0x10 0x03)
2. RoutineControl `0x31 01 03 01` sendenStart Routine
3. ECU bestaetigt, EPB-LED beginnt mit 2 Hz zu blinken
4. Aktoren fahren in Wartungs-Position (vollstaendig geloest)
Steps:
1. Connect diagnostic tester, Extended Session (0x10 0x03)
2. Send RoutineControl `0x31 01 03 01`start routine
3. ECU acknowledges, EPB LED starts blinking at 2 Hz
4. Actuators move to maintenance position (fully released)
### 4.2 Deaktivierung
### 4.2 Deactivation
1. RoutineControl `0x31 02 03 01` sendenStop Routine
2. EPB-LED beendet das Blinken
3. Apply-Funktion wieder verfuegbar
1. Send RoutineControl `0x31 02 03 01`stop routine
2. EPB LED stops blinking
3. Apply function available again
### 4.3 Bremsbelag-Wechsel-Ablauf
### 4.3 Brake-pad replacement procedure
1. Service-Modus aktivieren (siehe oben)
2. Bremssattel demontieren
3. Belaege wechseln, Fuehrungen schmieren
4. Bremssattel mit 60 Nm anziehen
5. Service-Modus deaktivieren
6. Drei Apply/Release-Zyklen durchfuehren (zum Einschleifen)
7. DTC-Speicher leeren (Service 0x14)
1. Activate service mode (see above)
2. Remove brake calliper
3. Replace pads, grease guides
4. Tighten calliper to 60 Nm
5. Deactivate service mode
6. Perform three apply/release cycles (bedding-in)
7. Clear DTC memory (service 0x14)
## 5. Sensor-Pruefung
## 5. Sensor check
### 5.1 Wheel-Speed-Sensoren
### 5.1 Wheel-speed sensors
- Widerstand: 800-1500 Ω bei 20 °C
- Spannung bei 50 km/h: 2-5 V Peak-to-Peak (Hall)
- Resistance: 800-1500 Ω at 20 °C
- Voltage at 50 km/h: 2-5 V peak-to-peak (Hall)
### 5.2 Inclinometer
- SPI-Bus 1 MHz
- Erwarteter Wert auf ebener Strasse: 0 ± 0.5°
- Drift-Check: ECU + Tester, > 5 Min Beobachtung
- SPI bus 1 MHz
- Expected value on level road: 0 ± 0.5°
- Drift check: ECU + tester, monitor > 5 min
## 6. Aktor-Pruefung
## 6. Actuator check
| Parameter | Sollwert |
| Parameter | Target value |
|-----------------------|------------------------|
| Widerstand pro Motor | 0.8 1.2 Ω |
| Stromaufnahme nominal | 3 5 A |
| Stromspitze (Apply) | 15 25 A |
| Cutoff-Schwelle | 8 A fuer 100 ms |
| Resistance per motor | 0.8 1.2 Ω |
| Nominal current | 3 5 A |
| Peak current (apply) | 15 25 A |
| Cutoff threshold | 8 A for 100 ms |
## 7. Software-Update
## 7. Software update
1. UDS Extended Session (0x10 0x03)
2. Programming Session (0x10 0x02)
3. Flashloader-Sequenz nach OEM-Spezifikation
4. Neue SW-Version per DID 0xF187 verifizieren
3. Flashloader sequence per OEM specification
4. Verify new SW version via DID 0xF187
## 8. Aenderungshistorie
## 8. Revision history
| Version | Datum | Aenderung | Autor |
|---------|-------------|---------------------|-------------|
| 1.0 | 2026-05-12 | Erstfreigabe | S. Lohmaier |
| Version | Date | Change | Author |
|---------|-------------|---------------------|------------|
| 1.0 | 2026-05-12 | First release | S. Lohmaier|